𝕏
Apply Online
  Registration open for the 2025 Batch  

Academic Achievements

Academic Achievements

Sr.No. BRANCH Uni Roll no. Student Name Father's Name CGPA  Position Passing Session
1 M.Tech.(Electrical Engineering) 2105159 SATINDER YADAV  RAMJI YADAV 8.38 1st  Jul-23
2 M.Tech.(Electrical Engineering) 2105154 MUZAMIL MUSHTAQ  MUSHTAQ AHMAD BHAT 8.04 3rd  Dec-23
3 M.Tech.(Electrical Engineering) 2105157 Saima Shafi Choudhary  Mohd shafi 7.81 4th  Dec-23
4 M.Tech.(Electrical Engineering) 2105147 AKSHIT JASWAL  MANJEET SINGH JASWAL 7.74 5th  Jul-23
5 M.Tech.(Electrical Engineering) 2105151 MISBAH RIYAZ  RIYAZ AHMAD WANI 7.59 6th  Dec-23
6 M.Tech.(Electrical Engineering) 2105149 BASHI BASHIR  BASHIR AHMAD DAR 7.52 7th  Dec-23
7 B.Tech. (Civil Engineering),Semester-2,Physics,2018 1806942 TANVI KULDEEP SINGH 8.53 9 April-2019
8 B.Architecture, 2nd Semester 2012 1806923 SIMRANJIT KAUR KIRPAL SINGH 7.81 5 April-2019
9 M.Architecture,SECOND Semester,2013 1834627 DHARAMVIR SINGH ADARSH KUMAR KAURA 7.00 1 April-2019
10 M.Architecture,SECOND Semester,2013 1807053 ASHISH PAL SINGH PARMINDER PAL SINGH 6.50 2 April-2019
11 M.Architecture,SECOND Semester,2013 1807055 HITESHI GARG CHAMAN LAL 6.17 3 April-2019
12 B.Tech.(Civil Engineering),FOURTH Semester,2011 1708096 RAVNEET KAUR JAGJIT SINGH 8.64 9 April-2019
13 B.Tech.(Electrical Engineering),FOURTH Semester,2011 1708172 SUMESH KUMAR DASHRATH SHARMA 7.93 10 April-2019
14 B.Architecture,Semester-4, 2012 1708066 TAMANNA GOYAL NARESH KUMAR 7.44 5 April-2019
15 B.Architecture,Semester-4, 2012 1708055 HARJEEVAN KAUR JASWINDER SINGH 7.38 6 April-2019
16 B.Architecture,Semester-4, 2012 1708056 ISHA SHARMA AJAY KUMAR SHARMA 7.34 7 April-2019
17 B.Architecture,Semester-4, 2012 1708063 RASHIKA CHAUDHARY PAWAN VEER
CHAUDHARY
7.22 8 April-2019
18 M.Architecture,Semester-4, 2013 1708243 AMANDEEP KAUR GURMEET SINGH 7.17 1 April-2019
19 M.Architecture,Semester-4, 2013 1708244 AMIT KUMAR SHARMA RAGHUBIR KUMAR
SHARMA
7.17 1 April-2019
20 M.Architecture,Semester-4, 2013 1708252 NEELAM KUMARI HEMRAJ SINGH 7.17 1 April-2019
21 M.Architecture,Semester-4, 2013 1708253 NEERAJ KAPOOR ANIL KAPOOR 7.17 1 April-2019
22 M.Architecture,Semester-4, 2013 1708256 SAPNA DHIMAN LAKSHMAN SINGH 7.17 1 April-2019
23 M.Architecture,Semester-4, 2013 1708255 SACHIN KRISHAN KUMAR 7.00 2 April-2019
24 M.Architecture,Semester-4, 2013 1708250 KANIKA GUPTA RAMESH GUPTA 7.00 2 April-2019
25 M.Architecture,Semester-4, 2013 1708245 ASHITA SUD VIVEK SUD 7.00 2 April-2019
26 M.Architecture,Semester-4, 2013 1708246 DIVYA RATHI BANARSI RATHI 6.17 3 April-2019
27 M.Architecture,Semester-4, 2013 1708247 GARIMA GROVER RAMESH GROVER 6.17 3 April-2019
28 M.Architecture,Semester-4, 2013 1708242 ABHINAV KUMAR
GUPTA
ARVIND KUMAR GUPTA 6.17 3 April-2019
29 M.Architecture,Semester-4, 2013 1708257 UMIT SAINI RAJEEV KUMAR SAINI 6.17 3 April-2019
30 MCA,Semester-4,2015 1807067 SIMAT RANI SURINDER KUMAR 8.60 6 April-2019
31 MCA,Semester-4,2015 1807062 NISHA GURDEEP SINGH 8.40 9 April-2019
32 B.Tech.(Electrical Engineering),Semester-6, 2011 1608513 AARTI HARINAM 8.71 1 April-2019
33 B.Architecture,Semester-6, 2012 1608393 VAISHALI DHIMAN DAVINDER KUMAR 8.55 1 April-2019
34 B.Architecture,Semester-6, 2012 1608385 MANYA SHARMA YOGESHWAR PRASAD 7.61 3 April-2019
35 B.Architecture,Semester-6, 2012 1608391 Swarandeep Singh Balvir Singh 7.45 5 April-2019
36 B.Architecture,Semester-6, 2012 1608392 UDIT VISHNOI UJJVAL VISHNOI 6.97 9 April-2019
37 MCA,Semester-6,2015 1708272 SHAHNAZ MATTU JAGDISH KUMAR 8.93 5 April-2019
38 MCA,Semester-6,2015 1708261 HARPREET KAUR SHAM SUNDER 8.76 7 April-2019
39 B.Architecture,Semester-8,2012 1509948 Bhupender Babu lal 8.20 2 April-2019
40 B.Architecture,Semester-8,2012 1509946 Aradhana Ashok Kumar 8.10 3 April-2019
41 B.Architecture,Semester-8,2012 1509967 Shristy Tyagi AJay Tyagi 8.10 3 April-2019
42 B.Architecture,Semester-8,2012 1509947 Avantika Mahajan Anil Mahajan 7.90 4 April-2019
43 B.Architecture,Semester-8,2012 1509956 Mehak Mehta Ramesh Mehta 7.70 5 April-2019
44 B.Architecture,Semester-8,2012 1509945 Anshul Jamwal Mahipal Singh 7.60 6 April-2019
45 B.Architecture,Semester-8,2012 1509969 SImranjeet Kaur Satnam singh 7.60 6 April-2019
46 B.Architecture,Semester-8,2012 1509972 Sumit singh Negi Arjun singh Negi 7.50 7 April-2019
47 B.Architecture,Semester-8,2012 1509964 Sandeep Kaur Ravindra Singh 7.30 9 April-2019
48 B.Architecture,Semester-8,2012 1509966 Shivam Goyal Pawan Kumar Goyal 7.30 9 April-2019
49 B.Architecture,Semester-8,2012 1509953 Jatin Chetal Gopal Krishan Chetal 7.30 9 April-2019
50 B.Architecture,Semester-8,2012 1509959 Rajat Thapar Lalit Thapar 7.20 10 April-2019
51 B.Architecture,Semester-9,2012 1400017 HARSH THAKUR HARBHAJAN SINGH 76.38 7 Nov-2018
52 B.Architecture,Semester-9,2012 1400032 RIDHIMA CHOPRA SANJAY CHOPRA 75.25 9 Nov-2018
53 B.Architecture,Semester-9,2012 1400030 PRANAV MAHAJAN DAVINDER GUPTA 75.00 10 Nov-2018
54 B.Architecture,FIRST Semester (2012 BATCH) 1806923 SIMRANJIT KAUR KIRPAL SINGH 7.72 10 Nov-2018
55 M.Architecture,Semester-1, 2013 1834627 DHARAMVIR
SINGH
ADARSH KUMAR KAURA 6.83 1 Nov-2018
56 M.Architecture,Semester-1, 2013 1807055 HITESHI GARG CHAMAN LAL 6.50 2 Nov-2018
57 B.Tech. (Mechanical Engineering),Semester-
1,Physics,2018
1834619 DURGESH TIWARI JITENDRA KUMAR TIWARI 9.06 1 Nov-2018
58 B.Tech. (Mechanical Engineering),Semester-
1,Physics,2018
1834621 MANOJ SHARMA TILAK RAM SHARMA 9.06 1 Nov-2018
59 B.Tech. (Electrical Engineering),Semester-
1,Physics,2018
1806986 LUMANO
MWELEMUKA
CHISENGA LUMANO 7.50 9 Nov-2018
60 B.Architecture,THIRD Semester,2012 1708066 TAMANNA GOYAL NARESH KUMAR 8.00 4 Nov-2018
61 B.Architecture,THIRD Semester,2012 1708056 ISHA SHARMA AJAY KUMAR SHARMA 7.77 5 Nov-2018
62 B.Architecture,THIRD Semester,2012 1708063 RASHIKA
CHAUDHARY
PAWAN VEER CHAUDHARY 7.60 9 Nov-2018
63 M.Architecture,Semester-3,2013 1708252 NEELAM KUMARI HEMRAJ SINGH 6.33 1 Nov-2018
64 M.Architecture,Semester-3,2013 1708250 KANIKA GUPTA RAMESH GUPTA 5.83 2 Nov-2018
65 B.Tech.(Electrical Engineering),FIFTH
Semester,2011
1608513 AARTI HARINAM 9.82 1 Nov-2018
66 B.Architecture,FIFTH Semester,2012 1608393 VAISHALI DHIMAN DAVINDER KUMAR 8.63 1 Nov-2018
67 B.Architecture,FIFTH Semester,2012 1608385 MANYA SHARMA YOGESHWAR PRASAD 7.70 6 Nov-2018
68 B.Architecture,FIFTH Semester,2012 1608391 Swarandeep Singh Balvir Singh 7.67 7 Nov-2018
69 B.Architecture,FIFTH Semester,2012 1608376 DIKSHA THAKUR BALRAM KUMAR 7.50 10 Nov-2018
70 MCA,Semester-5,2015 1708272 SHAHNAZ MATTU JAGDISH KUMAR 9.38 1 Nov-2018
71 MCA,Semester-5,2015 1708258 BALJINDER KAUR JAGAT RAM 8.96 4 Nov-2018
72 MCA,Semester-5,2015 1708261 HARPREET KAUR SHAM SUNDER 8.96 4 Nov-2018
73 MCA,Semester-5,2015 1708267 PRITIKA SATNAM SINGH 8.75 7 Nov-2018
74 MCA,Semester-5,2015 1708273 SONIA DEVI RAJINDER KUMAR 8.75 7 Nov-2018
75 MCA,Semester-5,2015 1708259 GAGANDEEP KAUR BALBIR SINGH 8.75 7 Nov-2018
76 MCA,Semester-5,2015 1708262 LOVEPREET KAUR DALJIT SINGH 8.54 10 Nov-2018
77 B.Tech.(Civil Engineering),SEVENTH
Semester,2011
1509974 Anita Hardev Singh 9.14 1 Nov-2018
78 B.Architecture,Semester-7, 2012 1509943 Aishwarya Shanker Shanker sharan sinha 9.00 1 Nov-2018
79 B.Architecture,Semester-7, 2012 1509945 Anshul Jamwal Mahipal Singh 9.00 1 Nov-2018
80 B.Architecture,Semester-7, 2012 1509946 Aradhana Ashok Kumar 9.00 1 Nov-2018
81 B.Architecture,Semester-7, 2012 1509947 Avantika Mahajan Anil Mahajan 9.00 1 Nov-2018
82 B.Architecture,Semester-7, 2012 1509948 Bhupender Babu lal 9.00 1 Nov-2018
83 B.Architecture,Semester-7, 2012 1509952 Jaspreet Singh Sukhpal Singh 9.00 1 Nov-2018
84 B.Architecture,Semester-7, 2012 1509953 Jatin Chetal Gopal Krishan Chetal 9.00 1 Nov-2018
85 B.Architecture,Semester-7, 2012 1509954 LObsang Jampa Tenzi Mdhargyal 9.00 1 Nov-2018
86 B.Architecture,Semester-7, 2012 1509955 Megha Sharma Ram Sarup Sharma 9.00 1 Nov-2018
87 B.Architecture,Semester-7, 2012 1509956 Mehak Mehta Ramesh Mehta 9.00 1 Nov-2018
88 B.Architecture,Semester-7, 2012 1509950 himraj Ashok Kumar 9.00 1 Nov-2018
89 B.Architecture,Semester-7, 2012 1509959 Rajat Thapar Lalit Thapar 9.00 1 Nov-2018
90 B.Architecture,Semester-7, 2012 1509966 Shivam Goyal Pawan Kumar Goyal 9.00 1 Nov-2018
91 B.Architecture,Semester-7, 2012 1509967 Shristy Tyagi AJay Tyagi 9.00 1 Nov-2018
92 B.Architecture,Semester-7, 2012 1509968 shubham sarangal Hans Raj 9.00 1 Nov-2018
93 B.Architecture,Semester-7, 2012 1509969 SImranjeet Kaur Satnam singh 9.00 1 Nov-2018
94 B.Architecture,Semester-7, 2012 1509970 Sivank Rastogi Mukesh Rastogi 9.00 1 Nov-2018
95 B.Architecture,Semester-7, 2012 1509971 Sonal Sharma AJay Kumar 9.00 1 Nov-2018
96 B.Architecture,Semester-7, 2012 1509972 Sumit singh Negi Arjun singh Negi 9.00 1 Nov-2018
97 B.Architecture,Semester-7, 2012 1509964 Sandeep Kaur Ravindra Singh 9.00 1 Nov-2018
98 B.Architecture,Semester-7, 2012 1509965 Sanpreet Kaur Jarnail singh 8.00 2 Nov-2018
99 B.Architecture,Semester-7, 2012 1509963 Sandeep Kaur Lakhmir singh 8.00 2 Nov-2018
100 B.Architecture,Semester-7, 2012 1509951 Isiagi Noah Khedi Abednego 8.00 2 Nov-2018
101 B.Architecture,Semester-7, 2012 1509958 Paras yadav Rambilas yadav 8.00 2 Nov-2018
102 B.Architecture,Semester-7, 2012 1509949 Gurpreet Singh Sukhwinder singh 8.00 2 Nov-2018
103 B.Architecture,Semester-7, 2012 1509942 Aishi Oberoi Ravi Oberoi 8.00 2 Nov-2018
104 B.arch 7th sem 1400035 sourav dhiman subhash chand 92.6 6th  Nov-17
105 B.arch 7th sem 1400027 mukul anand sachidanand 92 9th Nov-17
106 B.tech ee 7th  1459351 Ruchika Ganesh kumar 86.24 6th  Nov-17
107 B.tech ECE 1414282 jagmeet kaur Avtar singh 89.65 3rd  Nov-17
108 M.Arch 1708252 Neelam kumari Hem Raj 7 1st  Nov-17
109 M.Arch 1708253 Neeraj kapoor Anil kapoor 6.67 2nd Nov-17
110 M.Arch 1708243 Amandeep kaur Gurmeet singh 6.5 3rd  Nov-17
111 M.Arch 1708250 kanika gupta  Ramesh gupta  6.33 4th  Nov-17
112 M.Arch 1708256 sapna dhiman Lakshman Singh 6.17 5th  Nov-17
113 M.Arch 1708245 Aasita sud Vivek sud  5.83 6th  Nov-17
114 M.Arch 1708246 Divya Rathi Banarsi Rathi 5.67 7th  Nov-17
115 M.Arch 1708247 Garima grover Ramesh Grover 5.5 8th Nov-17
116 M.Arch 1708251 MayankGupta Arun Gupta 5.33 9th Nov-17
117 M.Arch 1708244 Amit Kumar Sharma  Raghubir kumar  5.17 10th Nov-17
118 MBA 1708190 Shivika kakkar Kulbhushan Kakkar 9.19 2nd Nov-17
119 MBA 1708178 HARPREET KAUR Inderjit singh 8.73 8th Nov-17
120 B.arch  1608393 Vaishali Dhiman Davinder Kumar 8.47 3rd  Nov-17
121 B.tech CIVIL 1708213 Uzair ahmad bhat Mushtaq ahmad bhat 8.83 4th  Nov-17
122 B.TECH CSE 1608481 MANINDER KAUR JAGDEEPSINGH 9.08 10TH Nov-17
123 B.tech EE 1608513 AARTI HARINAM 8.57 2ND Nov-17
124 B.Tech Me 1608584 LOVISH PURI JATINDER PURI 9.28 3 Nov-17
125 M.Arch 1608652 RUCHY CHUGH R D CHUGH 7.17 1 Nov-17
126 M.Arch 1608656 SONIA vinod gupta  7 2 Nov-17
127 M.Arch 1608643 Dharini Middha Sukesh Kumar 7 2 Nov-17
128 M.Arch 1608644 Digamber Singh hutender singh 7 2 Nov-17
129 M.Arch 1608646 Geetanjali praveen kumar 6.83 3 Nov-17
130 M.Arch 1608641 Anshika mittal Rajesh mittal 6.5 4 Nov-17
131 M.Arch 1608645 Gaurav verma  paramjit 6.5 4 Nov-17
132 M.Arch 1608657 Tarunpreet Kaur Inderjit singh 6.17 5 Nov-17
133 M.Arch 1608653 Shivani Gupta subash 6.17 5 Nov-17
134 M.Arch 1608655 SHWETA Umesh 6.17 5 Nov-17
135 MCA 1708258 BALJINDER JAGAT RAM 8.62 8 Nov-17
136 MCA 1708261 HARPREET KAUR SHAM SUNDER 8.62 8 Nov-17
137 B.arch 1509946 ARADHNA Ashok kumar 8.2 3 Nov-17
138 B.arch 15009947 Avantika Anil Mahajan 7.93 6 Nov-17
139 B.tech civil 1509974 Anita Hardev singh 8.76 5 Nov-17
140 B.tech cse 1608616 Swati Baldev 0.08 7 Nov-17
  Registration open for the 2025 Batch  
Ā© IET BHADDAL 2025 - All rights reserved. , Web Developers : INFOWAVES